Logitech G PRO X Superlight 2 vs. PRO X Superlight 2 DEX
The Superlight 2 and DEX each weigh 60 g and share the HERO 2 sensor. The DEX has a wider, taller shell designed for right-handed use.
Which mouse suits you?
Choose the Superlight 2 if you prefer a symmetrical shell or the dimensions of the original Superlight. Try the DEX if you want a wider, taller right-handed design. Shape is the biggest consideration in this matchup.
Open in the comparison toolSpecs side by side
| Spec | Logitech G PRO X Superlight 2 | Logitech G PRO X Superlight 2 DEX |
|---|---|---|
| Weight | 60 g | 60 g |
| Shape | Symmetrical | Ergonómica |
| Size (L × W × H) | 125 × 63.5 × 40 mm | 125.8 × 67.7 × 43.9 mm |
| Connection | 2.4 GHz / USB | 2.4 GHz / USB |
| Sensor | HERO 2 | HERO 2 |
| Maximum polling rate | 8,000 Hz | 8,000 Hz |
| Battery life | Up to 95 h a 1.000 Hz | Up to 95 h |
Official sources
Editorial comparison based on manufacturer specifications.

