Razer DeathAdder V3 Pro vs. DeathAdder V3 HyperSpeed
The DeathAdder V3 HyperSpeed is shorter, narrower, and lower than the V3 Pro. It weighs 55 g versus 63 g for the black Classic Base Pro.
Which mouse suits you?
Consider the HyperSpeed if the Pro feels too large or you prefer less weight. The Pro makes sense if you already like its wider, taller hand support. These versions require a separately sold HyperPolling receiver to reach 8 kHz.
Open in the comparison toolSpecs side by side
| Spec | Razer DeathAdder V3 Pro | Razer DeathAdder V3 HyperSpeed |
|---|---|---|
| Weight | 63 g | 55 g |
| Shape | Ergonómica | Ergonómica |
| Size (L × W × H) | 128 × 68 × 44 mm | 122.2 × 64.8 × 41.3 mm |
| Connection | 2.4 GHz / USB | 2.4 GHz / USB |
| Sensor | Focus Pro 30K | Focus X 26K |
| Maximum polling rate | 8,000 Hz | 8,000 Hz |
| Battery life | Up to 90 h a 1.000 Hz; 17 h a 8,000 Hz | Up to 100 h a 1.000 Hz; 20 h a 8,000 Hz |
Official sources
Editorial comparison based on manufacturer specifications.

