Razer Viper V3 Pro vs. Logitech G PRO X Superlight 2
The black Viper V3 Pro weighs 54 g and the Superlight 2 weighs 60 g. Both have symmetrical shells and support up to 8 kHz wirelessly.
Which mouse suits you?
Choose the Viper V3 Pro for less weight and a slightly longer shell. Pick the Superlight 2 if you want the same dimensions as the original Superlight. The Viper includes its HyperPolling receiver, and the Superlight 2 needs updated firmware to enable 8 kHz.
Open in the comparison toolSpecs side by side
| Spec | Razer Viper V3 Pro | Logitech G PRO X Superlight 2 |
|---|---|---|
| Weight | 54 g | 60 g |
| Shape | Symmetrical | Symmetrical |
| Size (L × W × H) | 127.1 × 63.9 × 39.9 mm | 125 × 63.5 × 40 mm |
| Connection | 2.4 GHz / USB | 2.4 GHz / USB |
| Sensor | Focus Pro 35K Gen-2 | HERO 2 |
| Maximum polling rate | 8,000 Hz | 8,000 Hz |
| Battery life | Up to 95 h a 1.000 Hz; 17 h a 8,000 Hz | Up to 95 h a 1.000 Hz |
Official sources
Editorial comparison based on manufacturer specifications.

