Razer Viper V3 Pro vs. Viper V3 HyperSpeed
The two Viper V3 models have the same listed dimensions. The black Pro weighs 54 g and the HyperSpeed weighs 82 g with its included AA battery.
Which mouse suits you?
Choose the Pro if you want less weight, USB-C charging, or the 8 kHz receiver in the box. The HyperSpeed suits anyone who prefers replacing an AA battery. Its included receiver runs at 1 kHz, while the 8 kHz receiver is sold separately.
Open in the comparison toolSpecs side by side
| Spec | Razer Viper V3 Pro | Razer Viper V3 HyperSpeed |
|---|---|---|
| Weight | 54 g | 82 g |
| Shape | Symmetrical | Symmetrical |
| Size (L × W × H) | 127.1 × 63.9 × 39.9 mm | 127.1 × 63.9 × 39.9 mm |
| Connection | 2.4 GHz / USB | 2.4 GHz |
| Sensor | Focus Pro 35K Gen-2 | Focus Pro 30K |
| Maximum polling rate | 8,000 Hz | 8,000 Hz |
| Battery life | Up to 95 h a 1.000 Hz; 17 h a 8,000 Hz | Up to 280 h a 1.000 Hz; 50 h a 8,000 Hz |
Official sources
Editorial comparison based on manufacturer specifications.

